Luminous Optimus 3800 Plus Pure sine Wave Inverter Full Specifications
General
Brand | Luminous |
Model | Optimus 3800 Plus Pure sine Wave Inverter |
price | 22500 |
Model Name | Optimus 3800 Plus |
Colour | Blue & White |
Type | Pure Sine Wave |
Solar Power Compatible | No |
Battery Included | No |
Back Up Time | 3 Hours |
Load Options | Fans, Room Cooler, LED Bulbs, Mixer Grinder upto 600W, Toaster upto 1000W,Dry Iron, 1 HP submersible pump, Geyser, 1 Ton AC/1.5 Ton Inverter AC |
Output features
Efficiency | >82% |
Output Voltage | 200V |
Output Frequency | 50Hz |
Input features
Input Voltage | 200 VA |
Input Frequency | 50Hz |
Low Cut Input Voltage | 95V |
Low Cut Recovery Input Voltage | 135V |
Battery features
Battery Type | Flat, Tubular and SMF |
Number of Batteries | 3 |
Battery Voltage | 12V |
Battery Capacity | 80-250AH |
Battery Charging Current | 8-21A |
Convenience features
Display Type | LCD |
Protection Against | Short Circuit, Over Load, Over Temperature and Low Battery |
Dimensions
Width | 41.7 cm |
Height | 45.2 cm |
Depth | 30 cm |
Weight | 31.5 kg |
Reviews
There are no reviews yet.